| NEWMARKET 4.10 | ||
| No | Horse | RATING |
| 8 | Pimpernel (IRE) | 1032 |
| 3 | Excelette (IRE) | 920 |
| 2 | Esentepe (IRE) | 715 |
| 12 | Sunday Times | 612 |
| 1 | Nayarra (IRE) | 595 |
| 9 | Regal Realm | 531 |
| 5 | Lilys Angel (IRE) | 469 |
| 4 | Lady Gorgeous | 266 |
| 10 | Russelliana | 228 |
| 6 | Minidress | 219 |
| 11 | Starscope | 132 |
| 13 | Whats Up (IRE) | 147 |
| 7 | Muaamara | 50 |
| NEWMARKET 4.50 | ||
| No | Horse | RATING |
| 6 | Producer | 577 |
| 2 | Mister Music | 485 |
| 7 | Stipulate | 468 |
| 5 | Perennial | 328 |
| 3 | Oxford Charley (USA) | 205 |
| 4 | Pembrey | 51 |
| 1 | Jungle Beat (IRE) | 37 |
These ratings are based on the idea of Stuart Eaton in his book “Class Figures”. Ratings will normally only be shown for Class 1 events and Claimer/Sellers. Used in conjunction with a good set of time or form ratings they should assist in the quest for profit.
Tuesday, 17 April 2012
CLASSFORMRATINGS FOR18/4/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment