| GOODWOOD 2.15 | ||
| No | Horse | RATING |
| 8 | Vita Nova (IRE) | 965 |
| 7 | Twin Soul (IRE) | 638 |
| 4 | Qushchi | 590 |
| 1 | Bolivia (GER) | 589 |
| 9 | Western Pearl | 541 |
| 6 | Tameen | 542 |
| 5 | Shimmering Surf (IRE) | 506 |
| 2 | Creme Anglaise | 472 |
| 3 | Polygon (USA) | 319 |
| NEWMARKET 2.30 | ||
| No | Horse | RATING |
| 3 | Al Kazeem | 1072 |
| 2 | Masked Marvel | 1017 |
| 7 | Quest For Peace (IRE) | 788 |
| 4 | Blue Bajan (IRE) | 758 |
| 5 | Fiorente (IRE) | 602 |
| 8 | Sadeeks Song (USA) | 500 |
| 6 | Meandre (FR) | 0 |
| 1 | Dunaden (FR) | 0 |
| NEWMARKET 3.10 | ||
| No | Horse | RATING |
| 6 | Caspar Netscher | 1164 |
| 18 | Trumpet Major (IRE) | 1105 |
| 11 | Power | 1041 |
| 15 | Saigon | 848 |
| 16 | Talwar (IRE) | 793 |
| 7 | Coupe de Ville (IRE) | 778 |
| 4 | Bronterre | 731 |
| 13 | Redact (IRE) | 680 |
| 14 | Red Duke (USA) | 623 |
| 12 | Ptolemaic | 589 |
| 2 | Boomerang Bob (IRE) | 542 |
| 8 | Fencing (USA) | 432 |
| 5 | Camelot | 358 |
| 3 | Born To Sea (IRE) | 367 |
| 17 | Top Offer | 96 |
| 9 | French Fifteen (FR) | 0 |
| 10 | Hermival (IRE) | 0 |
| 1 | Abtaal (USA) | 0 |
| NEWMARKET 3.45 | ||
| No | Horse | RATING |
| 9 | Mayson | 1187 |
| 7 | Jonny Mudball | 1134 |
| 5 | Hamish McGonagall | 1125 |
| 15 | Margot Did (IRE) | 1098 |
| 18 | Caledonia Lady | 1041 |
| 12 | Temple Meads | 1014 |
| 3 | Eton Rifles (IRE) | 908 |
| 1 | Definightly | 879 |
| 14 | Katla (IRE) | 838 |
| 16 | Night Carnation | 824 |
| 10 | Move In Time | 823 |
| 8 | Masamah (IRE) | 806 |
| 2 | Elusivity (IRE) | 786 |
| 6 | Inxile (IRE) | 724 |
| 11 | Spirit Quartz (IRE) | 632 |
| 4 | Foxy Music | 549 |
| 13 | Astrophysical Jet | 321 |
| 17 | Stepper Point | 334 |
| GOODWOOD 2.15 | ||
| No | Horse | RATING |
| 1 | Barefoot Lady (IRE) | 1000 |
| 7 | Esentepe (IRE) | 937 |
| 6 | Winters Night (IRE) | 864 |
| 3 | Neutrafa (IRE) | 658 |
| 5 | Theladyinquestion | 461 |
| 4 | Raasekha | 356 |
| 2 | Boastful (IRE) | 20 |
These ratings are based on the idea of Stuart Eaton in his book “Class Figures”. Ratings will normally only be shown for Class 1 events and Claimer/Sellers. Used in conjunction with a good set of time or form ratings they should assist in the quest for profit.
Friday, 4 May 2012
CLASSFORM RATINGS 5/5/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment