| NEWMARKET 2.35 | ||
| No | Horse | RATING |
| 4 | Law Of The Range | 1147 |
| 7 | Timepiece | 1070 |
| 1 | Izzi Top | 960 |
| 2 | Captivator | 918 |
| 5 | Primevere (IRE) | 871 |
| 6 | Sos Brillante (CHI) | 670 |
| 3 | Khawlah (IRE) | 503 |
| NEWMARKET 3.15 | ||
| No | Horse | RATING |
| 5 | Homecoming Queen (IRE) | 1053 |
| 12 | Maybe (IRE) | 1001 |
| 8 | Lightening Pearl (IRE) | 956 |
| 14 | Nayarra (IRE) | 900 |
| 15 | Radio Gaga | 833 |
| 10 | Lyric Of Light | 815 |
| 6 | La Collina (IRE) | 805 |
| 17 | Sunday Times | 775 |
| 9 | Lilys Angel (IRE) | 755 |
| 7 | Laugh Out Loud | 642 |
| 13 | Moonstone Magic | 471 |
| 16 | Starscope | 430 |
| 3 | Discourse (USA) | 321 |
| 4 | Gray Pearl | 314 |
| 1 | Alla Speranza | 304 |
| 2 | Diala (IRE) | 234 |
| 18 | The Fugue | 115 |
| GOWRAN PARK 3.30 | ||
| No | Horse | RATING |
| 1 | Chrysanthemum (IRE) | 1229 |
| 2 | Zaminast | 983 |
| 3 | Malayan Mist (IRE) | 740 |
| 5 | Spirit Of Cuba (IRE) | 621 |
| 7 | Tannery (IRE) | 532 |
| 6 | Soon (IRE) | 527 |
| 4 | Mesariya (IRE) | 484 |
These ratings are based on the idea of Stuart Eaton in his book “Class Figures”. Ratings will normally only be shown for Class 1 events and Claimer/Sellers. Used in conjunction with a good set of time or form ratings they should assist in the quest for profit.
Sunday, 6 May 2012
CLASSFORM RATINGS 6/5/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment