| LEOPARDSTOWN 2.45 | ||||
| No | Horse | RATING | ||
| 1 | Famous Name | 1345 | ||
| 5 | Sweet Lightning | 998 | ||
| 3 | Barack (IRE) | 567 | ||
| 4 | Kargali (IRE) | 486 | ||
| 2 | Ask Jack (USA) | 426 | ||
| LEOPARDSTOWN 3.15 | ||||
| No | Horse | RATING | ||
| 5 | Princess Sinead (IRE) | 838 | ||
| 6 | Remember Alexander | 788 | ||
| 8 | Rubina (IRE) | 775 | ||
| 2 | Coral Wave (IRE) | 698 | ||
| 9 | Soon (IRE) | 649 | ||
| 3 | Devotion (IRE) | 595 | ||
| 1 | Alla Speranza | 422 | ||
| 10 | Yellow Rosebud (IRE) | 367 | ||
| 7 | Ronans Bay (USA) | 343 | ||
| 4 | Duntle (IRE) | 100 | ||
These ratings are based on the idea of Stuart Eaton in his book “Class Figures”. Ratings will normally only be shown for Class 1 events and Claimer/Sellers. Used in conjunction with a good set of time or form ratings they should assist in the quest for profit.
Sunday, 13 May 2012
CLASSFROM RATINGS 13/5/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment