| ASCOT 3.05 | ||
| No | Horse | RATING |
| 1 | Emulous | 1394 |
| 6 | Chachamaidee (IRE) | 1299 |
| 4 | Beatrice Aurore (IRE) | 1112 |
| 3 | Barefoot Lady (IRE) | 1102 |
| 9 | I Love Me | 1086 |
| 10 | Joviality | 1086 |
| 11 | Law Of The Range | 1023 |
| 7 | Clinical | 993 |
| 5 | Captivator | 981 |
| 13 | Rhythm Of Light | 874 |
| 12 | Lay Time | 837 |
| 8 | Dysphonia (AUS) | 635 |
| 2 | Nahrain | 565 |
| ASCOT 3.45 | ||
| No | Horse | RATING |
| 9 | So You Think (NZ) | 259 |
| 2 | Carlton House (USA) | 281 |
| 8 | Robin Hood (IRE) | 131 |
| 11 | Wigmore Hall (IRE) | 206 |
| 4 | Colombian (IRE) | 34 |
| 10 | Sri Putra | 119 |
| 3 | City Style (USA) | 147 |
| 5 | Farhh | 0 |
| 6 | Planteur (IRE) | 0 |
| 7 | Reliable Man | 0 |
| 1 | Big Blue Kitten (USA) | 0 |
These ratings are based on the idea of Stuart Eaton in his book “Class Figures”. Ratings will normally only be shown for Class 1 events and Claimer/Sellers. Used in conjunction with a good set of time or form ratings they should assist in the quest for profit.
Tuesday, 19 June 2012
CLASSFORM RATINGS 20/6/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment