| NEWBURY 2.00 | ||
| No | Horse | RATING |
| 2 | Rising Legend | 186 |
| 1 | Shrewd | 49 |
| 4 | Strictly Ballroom (IRE) | 28 |
| 5 | Downright Dizzie | 43 |
| 3 | Royal Mizar (SPA) | 33 |
| NEWBURY 3.10 | ||
| No | Horse | RATING |
| 2 | Maarek | 1199 |
| 1 | Definightly | 1149 |
| 3 | Elnawin | 993 |
| 4 | Firebeam | 955 |
| 6 | Morache Music | 952 |
| 5 | Mirza | 899 |
| 8 | Regal Parade | 866 |
| 7 | Oasis Dancer | 824 |
| 9 | Soul (AUS) | 590 |
| NEWMARKET 3.20 | ||
| No | Horse | RATING |
| 15 | Fire Lily (IRE) | 1190 |
| 11 | Strong Suit (USA) | 1166 |
| 12 | The Cheka (IRE) | 1146 |
| 5 | Krypton Factor | 1123 |
| 6 | Libranno | 1077 |
| 7 | Mayson | 1063 |
| 10 | Society Rock (IRE) | 1060 |
| 14 | Reply (IRE) | 919 |
| 2 | Dandy Boy (ITY) | 853 |
| 3 | Genki (IRE) | 645 |
| 4 | Hawkeyethenoo (IRE) | 638 |
| 9 | Sirius Prospect (USA) | 608 |
| 13 | Ortensia (AUS) | 148 |
| 8 | Sepoy (AUS) | 0 |
| YORK 3.35 | ||
| No | Horse | RATING |
| 8 | Prohibit | 1221 |
| 9 | Caledonia Lady | 1086 |
| 3 | Hamish McGonagall | 942 |
| 2 | Confessional | 933 |
| 4 | Magical Macey (USA) | 898 |
| 15 | Ponty Acclaim (IRE) | 876 |
| 11 | Duchess Dora (IRE) | 811 |
| 5 | Masamah (IRE) | 701 |
| 7 | Pabusar | 614 |
| 14 | My Propeller (IRE) | 557 |
| 6 | Monsieur Joe (IRE) | 483 |
| 10 | Breathless Kiss (USA) | 494 |
| 13 | Stepper Point | 490 |
| 1 | Ancient Cross | 374 |
| 12 | Josephine Blanche (GER) | 0 |
| NEWBURY 4.20 | ||
| No | Horse | RATING |
| 3 | Poet | 1117 |
| 6 | Expense Claim (IRE) | 998 |
| 4 | Retrieve (AUS) | 998 |
| 5 | Qaraaba | 983 |
| 1 | French Navy | 709 |
| 7 | Falcons Reign (FR) | 396 |
| 2 | Hyper (USA) | 104 |
These ratings are based on the idea of Stuart Eaton in his book “Class Figures”. Ratings will normally only be shown for Class 1 events and Claimer/Sellers. Used in conjunction with a good set of time or form ratings they should assist in the quest for profit.
Saturday, 14 July 2012
CLASSFORM RATINGS 14/7/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment