| YORK 2.00 | ||
| No | Horse | RATINGS |
| 6 | Gordon Lord Byron (IRE) | 1043 |
| 3 | Doncaster Rover (USA) | 970 |
| 7 | Smarty Socks (IRE) | 847 |
| 1 | Beacon Lodge (IRE) | 842 |
| 8 | Talwar (IRE) | 748 |
| 5 | Eton Forever (IRE) | 750 |
| 11 | Royal Blue Star (IRE) | 739 |
| 9 | Bannock (IRE) | 676 |
| 4 | Dubawi Sound | 521 |
| 13 | Smirfys Blackcat (IRE) | 0 |
| YORK 3.05 | ||
| No | Horse | RATINGS |
| 7 | Saddlers Rock (IRE) | 1498 |
| 2 | Cavalryman | 1403 |
| 1 | Askar Tau (FR) | 1196 |
| 10 | Thimaar (USA) | 1019 |
| 3 | Glens Diamond | 999 |
| 4 | High Jinx (IRE) | 998 |
| 11 | Times Up | 981 |
| 8 | Simenon (IRE) | 900 |
| 9 | Solar Sky | 892 |
| 6 | Lost In The Moment (IRE) | 871 |
| 5 | Ibicenco (GER) | 608 |
| GOODWOOD 3.20 | ||
| No | Horse | RATINGS |
| 1 | Chachamaidee (IRE) | 1561 |
| 5 | Trumpet Major (IRE) | 1217 |
| 4 | Aljamaaheer (IRE) | 1124 |
| 3 | Thistle Bird | 1088 |
| 6 | Van Ellis | 1048 |
| 2 | Premio Loco (USA) | 854 |
| GOODWOOD 4.30 | ||
| No | Horse | RATINGS |
| 4 | Alandi (IRE) | 1392 |
| 1 | Harris Tweed | 1321 |
| 2 | Quest For Peace (IRE) | 1240 |
| 3 | Electrolyser (IRE) | 999 |
| 5 | Berling (IRE) | 952 |
| WINDSOR 6.45 | ||
| No | Horse | RATINGS |
| 1 | Rio De La Plata (USA) | 1405 |
| 6 | Grandeur (IRE) | 1065 |
| 2 | Lay Time | 1039 |
| 5 | Coupe de Ville (IRE) | 1020 |
| 3 | Primevere (IRE) | 961 |
| 7 | Tales Of Grimm (USA) | 711 |
| 4 | Burano (IRE) | 377 |
These ratings are based on the idea of Stuart Eaton in his book “Class Figures”. Ratings will normally only be shown for Class 1 events and Claimer/Sellers. Used in conjunction with a good set of time or form ratings they should assist in the quest for profit.
Saturday, 25 August 2012
CLASSFORM RATINGS 25/8/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment