| 1.50 Newmarket (Rowley) | ||
| No | Horse | RATING |
| 1 | Libranno | 1363 |
| 7 | Fulbright | 1056 |
| 4 | Scarf (AUS) | 1045 |
| 5 | Arnold Lane (IRE) | 1034 |
| 6 | Fencing (USA) | 966 |
| 9 | Reply (IRE) | 931 |
| 11 | Sunday Times | 798 |
| 3 | Red Jazz (USA) | 765 |
| 10 | Telwaar | 761 |
| 2 | Edinburgh Knight (IRE) | 739 |
| 8 | Pearl Mix (IRE) | 444 |
| 2.20 Newmarket | ||
| No | Horse | RATING |
| 6 | Master Of War | 1131 |
| 5 | Hototo | 1071 |
| 4 | Heavy Metal | 1014 |
| 8 | Parliament Square (IRE) | 657 |
| 3 | Gale Force Ten | 628 |
| 1 | Blaine | 506 |
| 7 | Moohaajim (IRE) | 463 |
| 2 | Cristoforo Colombo (USA) | 408 |
| 10 | Wexford Opera (IRE) | 381 |
| 9 | Reckless Abandon | #REF! |
| 2.55 Newmarket | ||
| No | Horse | RATING |
| 5 | Leitir Mor (IRE) | 1238 |
| 2 | Dawn Approach (IRE) | 931 |
| 4 | George Vancouver (USA) | 384 |
| 1 | Ashdan | 281 |
| 3 | Funk Soul Brother | 249 |
| 6 | The Ferryman (IRE) | 172 |
| 3.35 Newmarket | ||
| No | Horse | RATING |
| 35 | Montaser (IRE) | 1023 |
| 4 | Hurricane Higgins (IRE) | 966 |
| 3 | Address Unknown | 880 |
| 26 | Alhellal (IRE) | 833 |
| 13 | Very Good Day (FR) | 803 |
| 12 | I Have A Dream | 796 |
| 5 | Tominator | 786 |
| 2 | Motivado | 781 |
| 10 | Lyric Street (IRE) | 775 |
| 9 | Olympiad (IRE) | 743 |
| 7 | Martyr | 741 |
| 6 | Icon Dream (IRE) | 742 |
| 15 | Western Prize | 738 |
| 14 | Ermyn Lodge | 722 |
| 29 | Albert Bridge | 724 |
| 1 | Aaim To Prosper (IRE) | 690 |
| 18 | Lordofthehouse (IRE) | 685 |
| 27 | Cosimo De Medici | 644 |
| 8 | Blue Bajan (IRE) | 636 |
| 33 | Dark Ranger | 625 |
| 30 | Keplers Law | 612 |
| 34 | O Ma Lad (IRE) | 594 |
| 16 | Montaff | 579 |
| 20 | Stormy Weather (FR) | 548 |
| 23 | Bernie The Bolt (IRE) | 540 |
| 25 | Beyond (IRE) | 496 |
| 31 | Martial Law (IRE) | 467 |
| 19 | Nafaath (IRE) | 447 |
| 17 | Right Stuff (FR) | 427 |
| 28 | Cry For The Moon (USA) | 378 |
| 11 | Astral Thunder (ARG) | 335 |
| 21 | Countrywide Flame | 271 |
| 22 | Sentry Duty (FR) | 223 |
| 24 | Ashbrittle | 183 |
| 32 | Decoy (FR) | 0 |
| 4.05 Newmarket | ||
| No | Horse | RATING |
| 6 | Masarah (IRE) | 946 |
| 8 | Momalorka | 762 |
| 7 | Melody Of Love | 706 |
| 1 | Annies Fortune (IRE) | 670 |
| 4 | Go Angellica (IRE) | 569 |
| 10 | Scintillula (IRE) | 462 |
| 2 | Desert Blossom (IRE) | 364 |
| 9 | Nargys (IRE) | 350 |
| 5 | Just The Judge (IRE) | 281 |
| 3 | Gift From Heaven (IRE) | 147 |
| 11 | Zurigha (IRE) | 28 |
| 4.40 Newmarket | ||
| No | Horse | RATING |
| 7 | King Dragon (IRE) | 589 |
| 10 | Pinarius (IRE) | 454 |
| 6 | Glory Awaits (IRE) | 420 |
| 8 | Makafeh | 364 |
| 11 | Trading Leather (IRE) | 350 |
| 9 | Montiridge (IRE) | 174 |
| 5 | Glenard | 140 |
| 2 | Eye of The Storm (IRE) | 100 |
| 1 | Cap Orushes | 77 |
| 4 | Galileo Rock (IRE) | 54 |
| 3 | Flying Officer (USA) | 29 |
These ratings are based on the idea of Stuart Eaton in his book “Class Figures”. Ratings will normally only be shown for Class 1 events and Claimer/Sellers. Used in conjunction with a good set of time or form ratings they should assist in the quest for profit.
Friday, 12 October 2012
CLASSFORM RATING 13/10/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment