| 2.00 Ascot | ||
| No | Horse | RATING |
| 1 | Bungle Inthejungle | 1155 |
| 5 | Lucky Beggar (IRE) | 853 |
| 6 | The Taj (USA) | 775 |
| 4 | Liber | 751 |
| 2 | Fire Eyes | 574 |
| 7 | Vincentti (IRE) | 490 |
| 3 | Garswood | 476 |
| 9 | Lady Phill | 208 |
| 8 | El Manati (IRE) | 211 |
| 2.15 Newmarket | ||
| No | Horse | RATING |
| 17 | The Gold Cheongsam (IRE) | 899 |
| 10 | Miss You Too | 522 |
| 11 | Mollyvator (IRE) | 452 |
| 9 | Graphic Guest | 435 |
| 16 | Shafaani | 395 |
| 2 | Asgardella (IRE) | 368 |
| 7 | Elle Woods (IRE) | 373 |
| 14 | Penny Rose | 340 |
| 3 | Badr Al Badoor (IRE) | 316 |
| 8 | Fantacise | 306 |
| 1 | Aseela (IRE) | 291 |
| 19 | Victrix Ludorum (IRE) | 235 |
| 18 | Valais Girl | 133 |
| 5 | Concise | 49 |
| 13 | Of Course Darling | 18 |
| 12 | Musikhani | 0 |
| 6 | Crystal Mist | 0 |
| 4 | Broadway Duchess (IRE) | 0 |
| 15 | Reqaaba | 0 |
| Sat 6th Oct 2012 2.30 Ascot (8 runners) | ||
| No | Horse | RATING |
| 4 | Songcraft (IRE) | 1224 |
| 7 | Midnight Soprano (IRE) | 1168 |
| 6 | Hawaafez | 1040 |
| 5 | Willing Foe (USA) | 982 |
| 3 | Camborne | 797 |
| 1 | Allied Powers (IRE) | 796 |
| 8 | Starboard | 671 |
| 2 | Arrigo (GER) | 662 |
| 2.50 Newmarket | ||
| No | Horse | RATING |
| 13 | Ollie Olga (USA) | 804 |
| 6 | Havana Gold (IRE) | 693 |
| 10 | Tamayuz Star (IRE) | 602 |
| 7 | Living Desert | 501 |
| 5 | Global Icon | 371 |
| 12 | Discernable | 365 |
| 4 | Ghurair (USA) | 316 |
| 8 | Mirsaale | 310 |
| 11 | White Coppice | 305 |
| 3 | Clancy Avenue (USA) | 298 |
| 2 | Banovallum | 134 |
| 1 | Annas Pearl | 87 |
| 9 | Race And Status (IRE) | 50 |
| 3.45 Redcar | ||
| No | Horse | RATING |
| 6 | Hototo | 960 |
| 8 | Jillnextdoor (IRE) | 863 |
| 2 | Hajam | 738 |
| 13 | Bonnie Lesley (IRE) | 688 |
| 20 | Body And Soul (IRE) | 672 |
| 21 | Mayfield Girl (IRE) | 669 |
| 9 | Pure Excellence | 648 |
| 4 | Storm Moon (USA) | 637 |
| 5 | Blue Lotus (IRE) | 572 |
| 10 | Baddilini | 555 |
| 22 | Rios Pearl | 548 |
| 3 | Opt Out | 542 |
| 1 | Ashaadd (IRE) | 501 |
| 23 | Secret Destination | 484 |
| 18 | Annunciation | 428 |
| 17 | Woodland Mill (IRE) | 422 |
| 11 | Vallarta (IRE) | 406 |
| 12 | Avec Rose | 358 |
| 16 | Strange Magic (IRE) | 304 |
| 19 | Shrimper Roo | 233 |
| 15 | Rich Forever (IRE) | 154 |
| 14 | Reliant Robin (IRE) | 66 |
| 7 | Joeys Destiny (IRE) | 27 |
These ratings are based on the idea of Stuart Eaton in his book “Class Figures”. Ratings will normally only be shown for Class 1 events and Claimer/Sellers. Used in conjunction with a good set of time or form ratings they should assist in the quest for profit.
Friday, 5 October 2012
CLASSFORM RATINGS 6/10/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment